As at the end of 2024, China’s external financial assets reached USD 10216.7 billion, external financial liabilit...
As at the end of 2024, China’s external financial assets reached USD 10216.7 billion, external financial liabilities reached USD 6920.9 billion, and net external assets totaled USD 3295.8 billion.
In the external financial assets, direct investment assets amounted to USD 3132.9 billion, portfolio investment assets, USD 1417.3 billion, financial derivative assets, USD 24.2 billion, other investment assets, USD 2186.7 billion, and reserves assets, USD 3455.6 billion, accounting for 31 percent, 14 percent, 0.2 percent, 21 percent and 34 percent of external financial assets respectively.
In external liabilities, direct investment liabilities were USD 3622.4 billion, portfolio investment liabilities, USD 1939.6 billion, financial derivative liabilities, USD 30.4 billion and other investment liabilities, USD 1328.6 billion, accounting for 52 percent, 28 percent, 0.4 percent and 19 percent of the external financial liabilities respectively.
In SDR terms, China’s external financial assets and liabilities reached SDR 7834.1 billion and SDR 5306.9 billion respectively, and external net assets totaled SDR 2527.2 billion at the end of 2024.
The SAFE has revised the IIP data for each quarter since 2023 according to the latest data and released it through the section of "Data and Statistics" at the official website of the SAFE.
In addition, in order to facilitate understanding of the data of Balance of Payments and International Investment Position among all data users, the BOP Analysis Team of the SAFE released China's Balance of Payments Report 2024.(End)
China's International Investment Position,
End of 2024
Item | Line No. | Position in 100 million USD | Position in 100 million SDR |
Net Position | 1 | 32958 | 25272 |
Assets | 2 | 102167 | 78341 |
1 Direct Investment | 3 | 31329 | 24023 |
1.1 Equity and Investment Fund Shares | 4 | 27373 | 20989 |
1.2 Debt Instruments | 5 | 3956 | 3034 |
1.a Financial Sectors | 6 | 4395 | 3370 |
1.1.a Equity and Investment Fund Shares | 7 | 4099 | 3143 |
1.2.a Debt Instruments | 8 | 297 | 227 |
1.b Non-financial Sectors | 9 | 26933 | 20652 |
1.1.b Equity and Investment Fund Shares | 10 | 23274 | 17846 |
1.2.b Debt Instruments | 11 | 3659 | 2806 |
2 Portfolio Investment | 12 | 14173 | 10868 |
2.1 Equity and Investment Fund Shares | 13 | 8598 | 6593 |
2.2 Debt Securities | 14 | 5575 | 4275 |
3 Financial Derivatives (other than reserves) and Employee Stock Options | 15 | 242 | 185 |
4 Other Investment | 16 | 21867 | 16768 |
4.1 Other Equity | 17 | 99 | 76 |
4.2 Currency and Deposits | 18 | 5380 | 4126 |
4.3 Loans | 19 | 8321 | 6380 |
4.4 Insurance, Pension, and Standardized Guarantee Schemes | 20 | 306 | 235 |
4.5 Trade Credit and Advances | 21 | 6825 | 5233 |
4.6 Others | 22 | 936 | 718 |
5 Reserve Assets | 23 | 34556 | 26497 |
5.1 Monetary Gold | 24 | 1913 | 1467 |
5.2 Special Drawing Rights | 25 | 527 | 404 |
5.3 Reserve Position in the IMF | 26 | 98 | 75 |
5.4 Foreign Currency Reserves | 27 | 32024 | 24556 |
5.5 Other Reserve Assets | 28 | -6 | -4 |
Liabilities | 29 | 69209 | 53069 |
1 Direct Investment | 30 | 36224 | 27777 |
1.1 Equity and Investment Fund Shares | 31 | 33563 | 25736 |
1.2 Debt Instruments | 32 | 2661 | 2040 |
1.a Financial Sectors | 33 | 2076 | 1592 |
1.1.a Equity and Investment Fund Shares | 34 | 1880 | 1441 |
1.2.a Debt Instruments | 35 | 196 | 150 |
1.b Non-financial Sectors | 36 | 34149 | 26185 |
1.1.b Equity and Investment Fund Shares | 37 | 31684 | 24295 |
1.2.b Debt Instruments | 38 | 2465 | 1890 |
2 Portfolio Investment | 39 | 19396 | 14873 |
2.1 Equity and Investment Fund Shares | 40 | 11898 | 9123 |
2.2 Debt Securities | 41 | 7498 | 5749 |
3 Financial Derivatives (other than reserves) and Employee Stock Options | 42 | 304 | 233 |
4 Other Investment | 43 |
Related Articles
SAFE Releases China's International Investment Position as at the End of September 20252026-04-14
SAFE Releases Data on External Financial Assets and Liabilities of China's Banking Sector as at the ...2026-04-14
SAFE Releases Data on China's Foreign Exchange Reserves at the End of August 20252026-04-14
SAFE Releases Preliminary Data of the Balance of Payments for the Fourth Quarter and the Annual of ...2026-04-15
SAFE Releases China's Balance of Payments for the Fourth Quarter and for the Annual of 20252026-04-14
SAFE Releases China's External Debt Data at the end of 20252026-04-14
|