As at the end of June 2025, China’s external financial assets reached USD 11064.5 billion, external financial li...
As at the end of June 2025, China’s external financial assets reached USD 11064.5 billion, external financial liabilities reached USD 7255.5 billion, and net external assets totaled USD 3809.0 billion.
In the external financial assets, direct investment assets amounted to USD 3349.1 billion, portfolio investment assets, USD 1694.2 billion, financial derivative assets, USD 26.3 billion, other investment assets, USD 2367.9 billion, and reserves assets, USD 3627.1 billion, accounting for 30 percent, 15 percent, 0.2 percent, 21 percent and 33 percent of external financial assets respectively.
In external liabilities, direct investment liabilities were USD 3717.4 billion, portfolio investment liabilities, USD 2160.7 billion, financial derivative liabilities, USD 26.3 billion and other investment liabilities, USD 1351.1 billion, accounting for 51 percent, 30 percent, 0.4 percent and 19 percent of the external financial liabilities respectively.
In SDR terms, China’s external financial assets and liabilities reached SDR 8052.8 billion and SDR 5280.6 billion respectively, and external net assets totaled SDR 2772.2 billion at the end of June 2025.
In addition, in order to facilitate understanding of the data of Balance of Payments and International Investment Position among all data users, the BOP Analysis Team of the SAFE released China's Balance of Payments Report for the First Half of 2025.(End)
China's International Investment Position,
End of June 2025
Item | Line No. | Position in 100 million USD | Position in 100 million SDR |
Net Position | 1 | 38090 | 27722 |
Assets | 2 | 110645 | 80528 |
1 Direct Investment | 3 | 33491 | 24375 |
1.1 Equity and Investment Fund Shares | 4 | 29373 | 21377 |
1.2 Debt Instruments | 5 | 4118 | 2997 |
1.a Financial Sectors | 6 | 4676 | 3403 |
1.1.a Equity and Investment Fund Shares | 7 | 4335 | 3155 |
1.2.a Debt Instruments | 8 | 341 | 248 |
1.b Non-financial Sectors | 9 | 28815 | 20972 |
1.1.b Equity and Investment Fund Shares | 10 | 25037 | 18222 |
1.2.b Debt Instruments | 11 | 3778 | 2749 |
2 Portfolio Investment | 12 | 16942 | 12330 |
2.1 Equity and Investment Fund Shares | 13 | 10763 | 7833 |
2.2 Debt Securities | 14 | 6179 | 4497 |
3 Financial Derivatives (other than reserves) and Employee Stock Options | 15 | 263 | 191 |
4 Other Investment | 16 | 23679 | 17233 |
4.1 Other Equity | 17 | 100 | 72 |
4.2 Currency and Deposits | 18 | 5930 | 4316 |
4.3 Loans | 19 | 8962 | 6523 |
4.4 Insurance, Pension, and Standardized Guarantee Schemes | 20 | 340 | 247 |
4.5 Trade Credit and Advances | 21 | 7224 | 5258 |
4.6 Others | 22 | 1123 | 818 |
5 Reserve Assets | 23 | 36271 | 26398 |
5.1 Monetary Gold | 24 | 2429 | 1768 |
5.2 Special Drawing Rights | 25 | 559 | 407 |
5.3 Reserve Position in the IMF | 26 | 113 | 82 |
5.4 Foreign Currency Reserves | 27 | 33174 | 24144 |
5.5 Other Reserve Assets | 28 | -5 | -4 |
Liabilities | 29 | 72555 | 52806 |
1 Direct Investment | 30 | 37174 | 27055 |
1.1 Equity and Investment Fund Shares | 31 | 34558 | 25151 |
1.2 Debt Instruments | 32 | 2616 | 1904 |
1.a Financial Sectors | 33 | 2155 | 1568 |
1.1.a Equity and Investment Fund Shares | 34 | 1983 | 1443 |
1.2.a Debt Instruments | 35 | 172 | 125 |
1.b Non-financial Sectors | 36 | 35019 | 25487 |
1.1.b Equity and Investment Fund Shares | 37 | 32575 | 23708 |
1.2.b Debt Instruments | 38 | 2444 | 1779 |
2 Portfolio Investment | 39 | 21607 | 15726 |
2.1 Equity and Investment Fund Shares | 40 | 13810 | 10051 |
2.2 Debt Securities | 41 | 7797 | 5674 |
3 Financial Derivatives (other than reserves) and Employee Stock Options | 42 | 263 | 191 |
4 Other Investment | 43 | 13511 |
Related Articles
List of the Cross-border Transporting Foreign Currencies Institutions2026-04-14
SAFE Releases Data on China's Foreign Exchange Reserves at the End of December 20252026-04-14
China Balance of Payment Report(2024)2026-04-14
SAFE Releases Data on China's Foreign Exchange Reserves at the End of October 20252026-04-14
SAFE Releases China's International Investment Position as at the End of 20252026-04-14
Firmly Advancing In-depth Reforms and High-level Opening-up in the Foreign Exchange Sector to Suppor...2026-04-14
|