Real-time Exchange Rates

Exchange Rate Calculator

--

Major Currency Exchange Rates to RMB

Update Time: 2026-04-20 20:21:47
Bank of China Exchange Rate Table
Update Time: 2026-04-20 18:49:34
Currency Spot Buying Rate Cash Buying Rate Spot Selling Rate Cash Selling Rate Middle Rate Reference Rate
6.80610000 6.80610000 6.83480000 6.83480000 -- 6.8105516862745
7.99520000 7.99520000 8.05380000 8.05380000 -- 7.993172627451
9.18240000 9.18240000 9.25060000 9.25060000 -- 9.1800061372549
0.04273100 0.04273100 0.04306100 0.04306100 -- 0.042719215686275
0.86920000 0.86920000 0.87260000 0.87260000 -- 0.86967470588235
4.86290000 4.86290000 4.90150000 4.90150000 -- 4.8611035686275
4.96340000 4.96340000 5.00240000 5.00240000 -- 4.9604737254902
5.34390000 5.34390000 5.38420000 5.38420000 -- 5.342090625
8.69380000 8.69380000 8.76100000 8.76100000 -- 8.697414
1.06940000 1.06940000 1.07800000 1.07800000 -- 1.0702253333333
0.00459400 0.00459400 0.00469100 0.00469100 -- 0.0046118833333333
0.84380000 0.84380000 0.84770000 0.84770000 -- 0.844338375
1.71900000 -- 1.73450000 -- -- 1.7183466666667
3.99460000 3.99460000 4.02460000 4.02460000 -- 3.9948551818182
0.11260000 0.11260000 0.11480000 0.11480000 -- 0.11351666666667
0.21190000 0.21190000 0.21360000 0.21360000 -- 0.21165704166667
-- 0.20750000 -- 0.22740000 -- 0.21598153333333
Exchange Rate Explanation

Exchange rate refers to the ratio or price at which one country's currency is exchanged for another country's currency; or the price of another country's currency expressed in one country's currency.

Exchange rates on this site are all for 100 foreign currency units to Chinese Yuan.

  • Spot Buying Rate: The price at which banks buy foreign currency instruments from customers.
  • Cash Buying Rate: The price at which banks directly buy foreign cash from customers, which can be withdrawn as physical currency.
  • Spot/Cash Selling Rate: The price at which customers buy foreign currency or foreign cash from banks.

Generally: Cash Buying Rate < Spot Buying Rate < Spot Selling Rate ≤ Cash Selling Rate

China Foreign Exchange News