Real-time Exchange Rates

Exchange Rate Calculator

--

Major Currency Exchange Rates to RMB

Update Time: 2026-04-18 11:36:07
Bank of China Exchange Rate Table
Update Time: 2026-04-18 10:33:50
Currency Spot Buying Rate Cash Buying Rate Spot Selling Rate Cash Selling Rate Middle Rate Reference Rate
6.80950000 6.80950000 6.83820000 6.83820000 -- 6.8112287647059
7.99670000 7.99670000 8.05530000 8.05530000 -- 7.9947014117647
9.18970000 9.18970000 9.25800000 9.25800000 -- 9.1844064901961
0.04283800 0.04283800 0.04316900 0.04316900 -- 0.042799901960784
0.86940000 0.86940000 0.87280000 0.87280000 -- 0.86963882352941
4.87350000 4.87350000 4.91230000 4.91230000 -- 4.8712681960784
4.96650000 4.96650000 5.00550000 5.00550000 -- 4.9621102352941
5.35200000 5.35200000 5.39230000 5.39230000 -- 5.3463954583333
8.69160000 8.69160000 8.75880000 8.75880000 -- 8.6945252222222
1.06960000 1.06960000 1.07820000 1.07820000 -- 1.0701669259259
0.00461400 0.00461400 0.00471100 0.00471100 -- 0.0046296166666667
0.84400000 0.84400000 0.84790000 0.84790000 -- 0.84428666666667
1.71960000 -- 1.73510000 -- -- 1.7189533333333
3.99860000 3.99860000 4.02870000 4.02870000 -- 3.9996105151515
0.11320000 0.11320000 0.11540000 0.11540000 -- 0.11396666666667
0.21290000 0.21290000 0.21460000 0.21460000 -- 0.21275666666667
-- 0.20780000 -- 0.22770000 -- 0.21605313333333
Exchange Rate Explanation

Exchange rate refers to the ratio or price at which one country's currency is exchanged for another country's currency; or the price of another country's currency expressed in one country's currency.

Exchange rates on this site are all for 100 foreign currency units to Chinese Yuan.

  • Spot Buying Rate: The price at which banks buy foreign currency instruments from customers.
  • Cash Buying Rate: The price at which banks directly buy foreign cash from customers, which can be withdrawn as physical currency.
  • Spot/Cash Selling Rate: The price at which customers buy foreign currency or foreign cash from banks.

Generally: Cash Buying Rate < Spot Buying Rate < Spot Selling Rate ≤ Cash Selling Rate

China Foreign Exchange News