As at the end of March 2025, China’s external financial assets reached USD 10697.8 billion, external financial l...
As at the end of March 2025, China’s external financial assets reached USD 10697.8 billion, external financial liabilities reached USD 7085.4 billion, and net external assets totaled USD 3612.4 billion.
In the external financial assets, direct investment assets amounted to USD 3276.5 billion, portfolio investment assets, USD 1581.8 billion, financial derivative assets, USD 21.1 billion, other investment assets, USD 2284.5 billion, and reserves assets, USD 3533.9 billion, accounting for 31 percent, 15 percent, 0.2 percent, 21 percent and 33 percent of external financial assets respectively.
In external liabilities, direct investment liabilities were USD 3655.8 billion, portfolio investment liabilities, USD 2061.4 billion, financial derivative liabilities, USD 28.7 billion and other investment liabilities, USD 1339.5 billion, accounting for 52 percent, 29 percent, 0.4 percent and 19 percent of the external financial liabilities respectively.
In SDR terms, China’s external financial assets and liabilities reached SDR 8051.3 billion and SDR 5332.6 billion respectively, and external net assets totaled SDR 2718.8 billion at the end of March 2025.(End)
China's International Investment Position,
End of March 2025
Item | Line No. | Position in 100 million USD | Position in 100 million SDR |
Net Position | 1 | 36124 | 27188 |
Assets | 2 | 106978 | 80513 |
1 Direct Investment | 3 | 32765 | 24660 |
1.1 Equity and Investment Fund Shares | 4 | 28646 | 21559 |
1.2 Debt Instruments | 5 | 4119 | 3100 |
1.a Financial Sectors | 6 | 4504 | 3390 |
1.1.a Equity and Investment Fund Shares | 7 | 4165 | 3135 |
1.2.a Debt Instruments | 8 | 339 | 255 |
1.b Non-financial Sectors | 9 | 28261 | 21270 |
1.1.b Equity and Investment Fund Shares | 10 | 24481 | 18425 |
1.2.b Debt Instruments | 11 | 3780 | 2845 |
2 Portfolio Investment | 12 | 15818 | 11905 |
2.1 Equity and Investment Fund Shares | 13 | 9849 | 7413 |
2.2 Debt Securities | 14 | 5969 | 4492 |
3 Financial Derivatives (other than reserves) and Employee Stock Options | 15 | 211 | 159 |
4 Other Investment | 16 | 22845 | 17194 |
4.1 Other Equity | 17 | 99 | 75 |
4.2 Currency and Deposits | 18 | 5604 | 4217 |
4.3 Loans | 19 | 8719 | 6562 |
4.4 Insurance, Pension, and Standardized Guarantee Schemes | 20 | 326 | 245 |
4.5 Trade Credit and Advances | 21 | 7008 | 5274 |
4.6 Others | 22 | 1089 | 820 |
5 Reserve Assets | 23 | 35339 | 26597 |
5.1 Monetary Gold | 24 | 2296 | 1728 |
5.2 Special Drawing Rights | 25 | 539 | 406 |
5.3 Reserve Position in the IMF | 26 | 101 | 76 |
5.4 Foreign Currency Reserves | 27 | 32407 | 24390 |
5.5 Other Reserve Assets | 28 | -4 | -3 |
Liabilities | 29 | 70854 | 53326 |
1 Direct Investment | 30 | 36558 | 27514 |
1.1 Equity and Investment Fund Shares | 31 | 33936 | 25541 |
1.2 Debt Instruments | 32 | 2621 | 1973 |
1.a Financial Sectors | 33 | 2075 | 1562 |
1.1.a Equity and Investment Fund Shares | 34 | 1908 | 1436 |
1.2.a Debt Instruments | 35 | 167 | 126 |
1.b Non-financial Sectors | 36 | 34483 | 25952 |
1.1.b Equity and Investment Fund Shares | 37 | 32028 | 24105 |
1.2.b Debt Instruments | 38 | 2454 | 1847 |
2 Portfolio Investment | 39 | 20614 | 15514 |
2.1 Equity and Investment Fund Shares | 40 | 12787 | 9624 |
2.2 Debt Securities | 41 | 7827 | 5890 |
3 Financial Derivatives (other than reserves) and Employee Stock Options | 42 | 287 | 216 |
4 Other Investment | 43 | 13395 | 10081 |
Related Articles
SAFE Releases Data on China's Foreign Exchange Reserves at the End of January 20262026-04-14
SAFE Releases China's International Investment Position as at the End of June 20252026-04-14
SAFE Releases Data on China's Foreign Exchange Reserves at the End of May 20252026-04-14
SAFE Releases Data on External Financial Assets and Liabilities of China's Banking Sector as at the ...2026-04-14
SAFE Releases China's International Investment Position as at the End of September 20252026-04-14
SAFE Releases China's External Debt Data at the end of 20252026-04-15
|