Real-time exchange rates for 163+ global currencies, updated multiple times per trading day
| VND | CNY |
|---|---|
| 1 VND | 0.0003 CNY |
| 5 VND | 0.0013 CNY |
| 10 VND | 0.0026 CNY |
| 25 VND | 0.0065 CNY |
| 50 VND | 0.0129 CNY |
| 100 VND | 0.0258 CNY |
| 500 VND | 0.1290 CNY |
| 1,000 VND | 0.2580 CNY |
| 5,000 VND | 1.2900 CNY |
| 10,000 VND | 2.5800 CNY |
| 50,000 VND | 12.9000 CNY |
| CNY | VND |
|---|---|
| 1 CNY | 3,875.9690 VND |
| 5 CNY | 19,379.8450 VND |
| 10 CNY | 38,759.6899 VND |
| 25 CNY | 96,899.2248 VND |
| 50 CNY | 193,798.4496 VND |
| 100 CNY | 387,596.8992 VND |
| 500 CNY | 1,937,984.4961 VND |
| 1,000 CNY | 3,875,968.9922 VND |
| 5,000 CNY | 19,379,844.9612 VND |
| 10,000 CNY | 38,759,689.9225 VND |
| 50,000 CNY | 193,798,449.6124 VND |
According to the latest exchange rate, currently 1 Vietnamese Dong equals 0.0003 Chinese Yuan, reverse exchange rate is 1 Chinese Yuan equals 3,875.9690 Vietnamese Dong.
This site's Vietnamese Dong exchange rate calculation uses real-time exchange rate data from global mainstream financial markets. The calculation formula references: weighted average of commercial banks' foreign exchange rates (including Bank of China, ICBC, China Construction Bank, Agricultural Bank of China, etc.) average selling price, average buying price and central bank benchmark rate. For non-major trading currencies, cross-conversion is performed through the international market exchange rate of that currency against the US dollar. Last update time: 2026-07-08 04:28:10.
Usage Instructions: Enter the amount of Vietnamese Dong you need to convert in the input box above, select the original currency (Vietnamese Dong) and target currency (such as Chinese Yuan CNY), click the "Convert" button to get the conversion result based on the latest real-time exchange rate. Our exchange rate data is updated multiple times per trading day to ensure you get the most accurate Vietnamese Dong conversion reference price.
Quick Reference:
Friendly Tips: