Real-time exchange rates for 105 global currencies, updated multiple times per trading day
| VND | CNY |
|---|---|
| 1 VND | 0.0003 CNY |
| 5 VND | 0.0013 CNY |
| 10 VND | 0.0026 CNY |
| 25 VND | 0.0065 CNY |
| 50 VND | 0.0130 CNY |
| 100 VND | 0.0259 CNY |
| 500 VND | 0.1295 CNY |
| 1,000 VND | 0.2590 CNY |
| 5,000 VND | 1.2950 CNY |
| 10,000 VND | 2.5900 CNY |
| 50,000 VND | 12.9500 CNY |
| CNY | VND |
|---|---|
| 1 CNY | 3,861.0039 VND |
| 5 CNY | 19,305.0193 VND |
| 10 CNY | 38,610.0386 VND |
| 25 CNY | 96,525.0965 VND |
| 50 CNY | 193,050.1931 VND |
| 100 CNY | 386,100.3861 VND |
| 500 CNY | 1,930,501.9305 VND |
| 1,000 CNY | 3,861,003.8610 VND |
| 5,000 CNY | 19,305,019.3050 VND |
| 10,000 CNY | 38,610,038.6100 VND |
| 50,000 CNY | 193,050,193.0502 VND |
According to the latest exchange rate, currently 1 Vietnamese Dong equals 0.0003 Chinese Yuan, reverse exchange rate is 1 Chinese Yuan equals 3,861.0039 Vietnamese Dong.
This site's Vietnamese Dong exchange rate calculation uses real-time exchange rate data from global mainstream financial markets. The calculation formula references: weighted average of commercial banks' foreign exchange rates (including Bank of China, ICBC, China Construction Bank, Agricultural Bank of China, etc.) average selling price, average buying price and central bank benchmark rate. For non-major trading currencies, cross-conversion is performed through the international market exchange rate of that currency against the US dollar. Last update time: 2026-11-19 10:24:23.
Usage Instructions: Enter the amount of Vietnamese Dong you need to convert in the input box above, select the original currency (Vietnamese Dong) and target currency (such as Chinese Yuan CNY), click the "Convert" button to get the conversion result based on the latest real-time exchange rate. Our exchange rate data is updated multiple times per trading day to ensure you get the most accurate Vietnamese Dong conversion reference price.
Quick Reference:
Friendly Tips: