Shanghai Pudong Development Bank Foreign Exchange Rate Table
Last Updated: 2025-11-17 23:46:42
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
7.0931 7.0370 7.1295 7.1295 7.1081 639.94994333333
8.2069 7.9754 8.2713 8.2713 8.2391 740.45641333333
9.3248 9.0627 9.3998 9.3998 9.3623 841.26590333333
0.0457 0.0444 0.0461 0.0461 0.0459 4.11617
0.9121 0.9057 0.9159 0.9159 0.9140 82.30947
4.6119 4.4822 4.6490 4.6490 4.6305 415.90627666667
5.0439 4.9031 5.0865 5.0865 5.0652 455.36381333333
5.4353 5.2820 5.4780 5.4780 5.4566 490.42792333333
8.8996 8.6494 8.9712 8.9712 8.9354 802.79129666667
1.0987 1.0590 1.1077 1.1077 1.1032 96.4671125
88.7000 87.4900 89.1400 -- 88.9200 88.574728571429
169.0800 164.2900 170.3800 -- 169.7300 169.93291666667
401.6600 390.3700 406.5100 -- 403.2800 400.90930416667
12.1200 11.9700 12.3600 -- 12.1700 12.210583333333
21.7900 21.1900 22.0700 -- 21.8900 21.824994444444
22.9700 22.2600 23.8800 -- 23.0700 22.729366666667
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate