Shanghai Pudong Development Bank Foreign Exchange Rate Table
Last Updated: 2026-04-06 08:54:40
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
6.86490000 6.81490000 6.90500000 6.90500000 -- 6.8782149411765
7.89460000 7.67190000 7.95650000 7.95650000 -- 7.9007287058824
9.04750000 8.79310000 9.12030000 9.12030000 -- 9.0540751372549
0.04290900 0.04171100 0.04328000 0.04328000 -- 0.042931049019608
0.87650000 0.87030000 0.88010000 0.88010000 -- 0.87747452941176
4.72530000 4.59480000 4.76810000 4.76810000 -- 4.7297895882353
4.91600000 4.77880000 4.95760000 4.95760000 -- 4.9197393333333
5.32710000 5.17680000 5.36890000 5.36890000 -- 5.3299132708333
8.55940000 8.31880000 8.62830000 8.62830000 -- 8.5685301555556
1.05630000 1.01820000 1.06490000 1.06490000 -- 1.0578839259259
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate