Shanghai Pudong Development Bank Foreign Exchange Rate Table
Last Updated: 2026-01-05 17:39:02
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
6.9699 6.9120 7.0005 7.0005 6.9819 628.59385666667
8.1243 7.8951 8.1880 8.1880 8.1562 733.02858666667
9.3404 9.0778 9.4155 9.4155 9.3780 842.92764666667
0.0443 0.0431 0.0447 0.0447 0.0445 3.99987
0.8947 0.8884 0.8984 0.8984 0.8965 80.70296
4.6419 4.5114 4.6793 4.6793 4.6606 418.86487333333
5.0431 4.9023 5.0857 5.0857 5.0644 455.20569
5.4037 5.2513 5.4461 5.4461 5.4249 487.60215666667
8.7416 8.4958 8.8119 8.8119 8.7767 788.44907333333
1.0874 1.0481 1.0962 1.0962 1.0918 95.492066666667
88.7000 87.4900 89.1400 -- 88.9200 87.087223809524
169.0800 164.2900 170.3800 -- 169.7300 170.09958333333
401.6600 390.3700 406.5100 -- 403.2800 399.78591666667
12.1200 11.9700 12.3600 -- 12.1700 12.095583333333
21.7900 21.1900 22.0700 -- 21.8900 22.132472222222
22.9700 22.2600 23.8800 -- 23.0700 22.267672222222
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate