Shanghai Pudong Development Bank Foreign Exchange Rate Table
Last Updated: 2026-02-20 06:49:57
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
688.4800 683.4800 692.4900 692.4900 690.4900 690.38459333333
811.4700 788.5700 817.8300 817.8300 814.6500 811.85113
928.2900 902.2000 935.7600 935.7600 932.0300 929.46293
4.4373 4.3134 4.4756 4.4756 4.4560 4.44807
88.1600 87.5400 88.5200 88.5200 88.3400 88.348946666667
485.6000 472.1800 490.0000 490.0000 487.8000 485.14411
502.7600 488.7200 507.0100 507.0100 504.8800 503.19707333333
542.7100 527.4000 546.9700 546.9700 544.8400 543.16806666667
889.4500 864.4400 896.6000 896.6000 893.0200 888.84101333333
108.5900 104.6600 109.4700 109.4700 109.0300 108.71915833333
88.7000 87.4900 89.1400 -- 88.9200 86.153433333333
169.0800 164.2900 170.3800 -- 169.7300 173.81791666667
401.6600 390.3700 406.5100 -- 403.2800 409.61151666667
12.1200 11.9700 12.3600 -- 12.1700 12.103083333333
21.7900 21.1900 22.0700 -- 21.8900 22.064027777778
22.9700 22.2600 23.8800 -- 23.0700 22.091855555556
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate