Shanghai Pudong Development Bank Foreign Exchange Rate Table
Last Updated: 2025-09-29 00:45:36
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
712.2400 706.3100 715.2300 -- 713.4500 712.51256
831.9100 808.1200 838.1000 -- 834.8400 831.62398
952.5000 925.7300 960.1600 -- 956.3300 952.55971666667
4.7500 4.6200 4.7900 -- 4.7700 4.75234
91.5200 90.8700 91.8900 -- 91.7100 91.579316666667
465.1800 452.1100 469.0200 -- 467.0600 465.29235666667
509.5500 495.3300 513.8600 -- 511.7100 509.71642
550.2100 534.6900 554.5300 -- 552.3700 550.13179
890.6300 865.5900 897.7900 -- 894.2100 890.55186
111.4000 107.3800 112.7500 -- 111.8600 111.37295
88.7700 87.5600 89.2000 -- 88.9900 88.821385714286
168.3600 163.5900 170.3600 -- 169.0000 168.07458333333
410.1800 398.6500 415.1400 -- 411.8400 409.94080416667
12.2200 12.0700 12.4600 -- 12.2700 12.345583333333
22.0400 21.4300 22.3200 -- 22.1400 22.057911111111
23.3200 22.6000 24.2500 -- 23.4200 23.149505555556
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate