Industrial and Commercial Bank of China Foreign Exchange Rate Table
Last Updated: 2026-01-05 17:39:02
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
697.0200 697.0200 700.0300 700.0300 -- 628.59385666667
813.1300 813.1300 818.9200 818.9200 -- 733.02858666667
935.2600 935.2600 941.9200 941.9200 -- 842.92764666667
4.4382 4.4382 4.4698 4.4698 -- 3.99987
89.5200 89.5200 89.8700 89.8700 -- 80.70296
464.7200 464.7200 468.0300 468.0300 -- 418.86487333333
505.1100 505.1100 508.7100 508.7100 -- 455.20569
540.9500 540.9500 544.8000 544.8000 -- 487.60215666667
874.5600 874.5600 880.7900 880.7900 -- 788.44907333333
108.8600 108.8600 109.6300 109.6300 -- 95.492066666667
0.4793 0.4793 0.4872 0.4872 -- 0.47907380952381
86.8700 86.8700 87.3400 87.3400 -- 87.087223809524
170.9800 170.9800 172.1900 172.1900 -- 170.09958333333
400.2500 400.2500 403.1000 403.1000 -- 399.78591666667
12.4190 12.4190 13.3740 13.3740 -- 12.095583333333
22.2200 22.2200 22.3800 22.3800 -- 22.132472222222
21.5500 21.5500 23.2000 23.2000 -- 22.267672222222
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate