Industrial and Commercial Bank of China Foreign Exchange Rate Table
Last Updated: 2025-09-29 00:45:36
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
712.3800 712.3800 714.8800 714.8800 -- 712.51256
832.8200 832.8200 837.9100 837.9100 -- 831.62398
953.8600 953.8600 959.6900 959.6900 -- 952.55971666667
4.7596 4.7596 4.7887 4.7887 -- 4.75234
91.5800 91.5800 91.8800 91.8800 -- 91.579316666667
466.0600 466.0600 468.9100 468.9100 -- 465.29235666667
510.5100 510.5100 513.6300 513.6300 -- 509.71642
550.8800 550.8800 554.2500 554.2500 -- 550.13179
892.1800 892.1800 897.6400 897.6400 -- 890.55186
111.5900 111.5900 112.2700 112.2700 -- 111.37295
0.5040 0.5040 0.5088 0.5088 -- 0.5033
88.8800 88.8800 89.2100 89.2100 -- 88.821385714286
168.5400 168.5400 169.5700 169.5700 -- 168.07458333333
410.8700 410.8700 413.3800 413.3800 -- 409.94080416667
12.4190 12.4190 13.3740 13.3740 -- 12.345583333333
22.0900 22.0900 22.2300 22.2300 -- 22.057911111111
21.5500 21.5500 23.2000 23.2000 -- 23.149505555556
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate