Industrial and Commercial Bank of China Foreign Exchange Rate Table
Last Updated: 2025-11-17 23:46:42
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
709.6200 709.6200 712.2500 712.2500 -- 639.94994333333
821.4500 821.4500 826.4700 826.4700 -- 740.45641333333
933.3500 933.3500 939.0600 939.0600 -- 841.26590333333
4.5648 4.5648 4.5928 4.5928 -- 4.11617
91.3100 91.3100 91.6100 91.6100 -- 82.30947
461.5500 461.5500 464.3700 464.3700 -- 415.90627666667
505.4200 505.4200 508.5100 508.5100 -- 455.36381333333
544.1300 544.1300 547.4600 547.4600 -- 490.42792333333
890.7300 890.7300 896.1800 896.1800 -- 802.79129666667
109.9900 109.9900 110.6600 110.6600 -- 96.4671125
0.4836 0.4836 0.4904 0.4904 -- 0.48365
88.6000 88.6000 89.0200 89.0200 -- 88.574728571429
170.8200 170.8200 171.8600 171.8600 -- 169.93291666667
401.6600 401.6600 404.1200 404.1200 -- 400.90930416667
12.4190 12.4190 13.3740 13.3740 -- 12.210583333333
21.8600 21.8600 21.9900 21.9900 -- 21.824994444444
21.5500 21.5500 23.2000 23.2000 -- 22.729366666667
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate