China CITIC Bank Foreign Exchange Rate Table
Last Updated: 2025-09-29 00:45:36
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
712.2500 -- 715.6200 -- -- 712.51256
832.0500 -- 838.0900 -- -- 831.62398
952.1600 -- 960.8000 -- -- 952.55971666667
4.7500 -- 4.7981 -- -- 4.75234
91.5360 -- 91.9430 -- -- 91.579316666667
463.8600 -- 469.9400 -- -- 465.29235666667
509.1400 -- 515.1800 -- -- 509.71642
550.0300 -- 554.8300 -- -- 550.13179
890.2400 -- 897.8900 -- -- 890.55186
111.4000 -- 112.3600 -- -- 111.37295
88.7300 -- 89.3300 -- -- 88.821385714286
409.3600 -- 414.3700 -- -- 409.94080416667
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate