China CITIC Bank Foreign Exchange Rate Table
Last Updated: 2026-02-20 06:49:57
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
689.1700 -- 692.8100 -- -- 690.38459333333
810.2000 -- 816.1800 -- -- 811.85113
926.3800 -- 934.2400 -- -- 929.46293
4.4337 -- 4.4829 -- -- 4.44807
88.1580 -- 88.5950 -- -- 88.348946666667
485.2000 -- 489.8600 -- -- 485.14411
502.3900 -- 507.2200 -- -- 503.19707333333
542.4200 -- 546.6800 -- -- 543.16806666667
887.4900 -- 894.4600 -- -- 888.84101333333
108.3800 -- 109.2800 -- -- 108.71915833333
85.4700 -- 86.1000 -- -- 86.153433333333
410.3300 -- 414.6100 -- -- 409.61151666667
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate