China CITIC Bank Foreign Exchange Rate Table
Last Updated: 2025-11-17 23:46:42
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
709.6400 -- 712.5800 -- -- 639.94994333333
821.2900 -- 826.1600 -- -- 740.45641333333
932.4800 -- 939.2500 -- -- 841.26590333333
4.5561 -- 4.5987 -- -- 4.11617
91.2690 -- 91.6120 -- -- 82.30947
460.7500 -- 464.7000 -- -- 415.90627666667
504.7200 -- 508.8800 -- -- 455.36381333333
543.9100 -- 547.2100 -- -- 490.42792333333
890.3400 -- 895.8700 -- -- 802.79129666667
109.9200 -- 110.6700 -- -- 96.4671125
88.4500 -- 89.0100 -- -- 88.574728571429
400.7800 -- 404.5400 -- -- 400.90930416667
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate