China CITIC Bank Foreign Exchange Rate Table
Last Updated: 2026-01-05 17:39:02
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
697.0200 -- 699.9000 -- -- 628.59385666667
812.9000 -- 817.7600 -- -- 733.02858666667
934.3800 -- 941.0700 -- -- 842.92764666667
4.4300 -- 4.4721 -- -- 3.99987
89.4920 -- 89.8290 -- -- 80.70296
463.9800 -- 467.9600 -- -- 418.86487333333
504.4200 -- 508.5600 -- -- 455.20569
540.7500 -- 543.9700 -- -- 487.60215666667
874.1700 -- 879.5100 -- -- 788.44907333333
108.7700 -- 109.5100 -- -- 95.492066666667
86.7000 -- 87.2800 -- -- 87.087223809524
399.4200 -- 403.1600 -- -- 399.78591666667
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate