China Merchants Bank Foreign Exchange Rate Table
Last Updated: 2026-01-05 17:39:02
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
696.9800 696.9800 700.0200 700.0200 -- 628.59385666667
812.1800 812.1800 818.7000 818.7000 -- 733.02858666667
934.1000 934.1000 941.6000 941.6000 -- 842.92764666667
4.4335 4.4335 4.4691 4.4691 -- 3.99987
89.4800 89.4800 89.8400 89.8400 -- 80.70296
464.1700 464.1700 467.8900 467.8900 -- 418.86487333333
504.4800 504.4800 508.5400 508.5400 -- 455.20569
540.2600 540.2600 544.6000 544.6000 -- 487.60215666667
873.4900 873.4900 880.5100 880.5100 -- 788.44907333333
399.7600 399.7600 402.9800 402.9800 -- 399.78591666667
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate