Industrial Bank Foreign Exchange Rate Table
Last Updated: 2026-02-20 06:49:57
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
688.8400 683.0400 691.4600 691.3200 -- 690.38459333333
809.5000 783.9100 816.0000 815.5900 -- 811.85113
926.0300 896.7600 933.4600 933.0000 -- 929.46293
4.4400 4.3000 4.4700 4.4700 -- 4.44807
88.1500 87.4100 88.4900 88.4700 -- 88.348946666667
485.2600 469.9200 489.1500 488.9100 -- 485.14411
502.4700 486.5800 506.5000 506.2500 -- 503.19707333333
542.0500 524.9100 546.4000 546.1300 -- 543.16806666667
886.9000 858.8700 894.0300 893.5800 -- 888.84101333333
0.4700 0.4600 0.4800 0.4800 -- 0.47408095238095
410.5900 397.6100 413.8800 413.6800 -- 409.61151666667
21.3900 21.3900 22.7000 22.7000 -- 22.091855555556
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate