Industrial Bank Foreign Exchange Rate Table
Last Updated: 2026-04-06 08:54:40
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
6.87480000 6.81690000 6.90090000 6.89960000 -- 6.8782149411765
7.90260000 7.65280000 7.96610000 7.96210000 -- 7.9007287058824
9.05330000 8.76710000 9.12600000 9.12140000 -- 9.0540751372549
0.04300000 0.04160000 0.04330000 0.04330000 -- 0.042931049019608
0.87720000 0.86980000 0.88050000 0.88040000 -- 0.87747452941176
4.72840000 4.57890000 4.76640000 4.76400000 -- 4.7297895882353
4.91980000 4.76430000 4.95930000 4.95680000 -- 4.9197393333333
5.33160000 5.16300000 5.37440000 5.37170000 -- 5.3299132708333
8.56640000 8.29560000 8.63520000 8.63090000 -- 8.5685301555556
0.00450000 0.00440000 0.00460000 0.00460000 -- 0.0045478
3.90640000 3.78290000 3.93770000 3.93580000 -- 3.9075784242424
0.21090000 0.21090000 0.22380000 0.22380000 -- 0.214929
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate