Industrial Bank Foreign Exchange Rate Table
Last Updated: 2025-11-17 23:46:42
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
709.7500 703.7800 712.4500 712.3100 -- 639.94994333333
821.3300 795.3600 827.9200 827.5100 -- 740.45641333333
932.9600 903.4700 940.4500 939.9800 -- 841.26590333333
4.5700 4.4300 4.6100 4.6100 -- 4.11617
91.3100 90.5400 91.6500 91.6400 -- 82.30947
461.0300 446.4600 464.7300 464.5000 -- 415.90627666667
504.6000 488.6500 508.6500 508.4000 -- 455.36381333333
543.8400 526.6500 548.2100 547.9300 -- 490.42792333333
890.4000 862.2600 897.5500 897.1000 -- 802.79129666667
0.4800 0.4700 0.4900 0.4900 -- 0.48365
401.0200 388.3400 404.2400 404.0400 -- 400.90930416667
22.6400 22.6400 24.0200 24.0200 -- 22.729366666667
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate