Industrial Bank Foreign Exchange Rate Table
Last Updated: 2026-01-05 17:39:02
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
697.1700 691.3100 699.8300 699.6900 -- 628.59385666667
812.6100 786.9200 819.1300 818.7200 -- 733.02858666667
934.5900 905.0400 942.0900 941.6200 -- 842.92764666667
4.4300 4.2900 4.4700 4.4700 -- 3.99987
89.5200 88.7700 89.8600 89.8500 -- 80.70296
464.3400 449.6600 468.0700 467.8300 -- 418.86487333333
504.7500 488.7900 508.8000 508.5500 -- 455.20569
540.5500 523.4600 544.8900 544.6200 -- 487.60215666667
873.9600 846.3300 880.9800 880.5400 -- 788.44907333333
0.4800 0.4700 0.4800 0.4800 -- 0.47907380952381
399.9100 387.2600 403.1200 402.9200 -- 399.78591666667
21.7400 21.7400 23.0700 23.0700 -- 22.267672222222
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate