Industrial Bank Foreign Exchange Rate Table
Last Updated: 2025-09-29 00:45:36
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
711.5300 705.5400 715.9600 715.8100 -- 712.51256
831.0500 804.7400 839.7300 839.3100 -- 831.62398
951.9900 921.8700 961.9400 961.4600 -- 952.55971666667
4.7500 4.6000 4.8000 4.8000 -- 4.75234
91.4600 90.6900 92.0300 92.0100 -- 91.579316666667
464.9500 450.2400 469.8100 469.5800 -- 465.29235666667
509.3400 493.2200 514.6700 514.4100 -- 509.71642
549.8400 532.4400 555.5900 555.3100 -- 550.13179
890.1700 861.9900 899.4700 899.0200 -- 890.55186
0.5000 0.4900 0.5100 0.5100 -- 0.5033
409.9800 397.0100 414.2700 414.0600 -- 409.94080416667
22.9600 22.9600 24.3700 24.3700 -- 23.149505555556
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate