China Everbright Bank Foreign Exchange Rate Table
Last Updated: 2026-02-20 06:49:57
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
689.7596 692.5231 689.7596 692.5231 -- 690.38459333333
809.5377 816.0401 809.5377 816.0401 -- 811.85113
926.2259 933.6655 926.2259 933.6655 -- 929.46293
4.4366 4.4722 4.4366 4.4722 -- 4.44807
88.2304 88.5840 88.2304 88.5840 -- 88.348946666667
485.0359 488.9317 485.0359 488.9317 -- 485.14411
502.3574 506.3924 502.3574 506.3924 -- 503.19707333333
542.4530 546.8100 542.4530 546.8100 -- 543.16806666667
887.9016 895.0334 887.9016 895.0334 -- 888.84101333333
108.3590 109.2294 108.3590 109.2294 -- 108.71915833333
0.4753 0.4791 0.4753 0.4791 -- 0.47408095238095
85.5757 85.9187 85.5757 85.9187 -- 86.153433333333
410.4526 413.7494 410.4526 413.7494 -- 409.61151666667
22.0687 22.2459 22.0687 22.2459 -- 22.064027777778
21.7878 21.9628 21.7878 21.9628 -- 22.091855555556
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate