China Everbright Bank Foreign Exchange Rate Table
Last Updated: 2025-09-29 00:45:36
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
712.2336 715.0871 712.2336 715.0871 -- 712.51256
831.4522 838.1306 831.4522 838.1306 -- 831.62398
952.4185 960.0685 952.4185 960.0685 -- 952.55971666667
4.7525 4.7907 4.7525 4.7907 -- 4.75234
91.5153 91.8821 91.5153 91.8821 -- 91.579316666667
465.1429 468.8789 465.1429 468.8789 -- 465.29235666667
509.6084 513.7016 509.6084 513.7016 -- 509.71642
550.1095 554.5281 550.1095 554.5281 -- 550.13179
890.6010 897.7544 890.6010 897.7544 -- 890.55186
111.3984 112.2932 111.3984 112.2932 -- 111.37295
0.5040 0.5080 0.5040 0.5080 -- 0.5033
88.7605 89.1163 88.7605 89.1163 -- 88.821385714286
410.1485 413.4429 410.1485 413.4429 -- 409.94080416667
22.0488 22.2258 22.0488 22.2258 -- 22.057911111111
23.3271 23.5145 23.3271 23.5145 -- 23.149505555556
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate