China Construction Bank Foreign Exchange Rate Table
Last Updated: 2026-01-05 17:39:02
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
697.0200 697.0200 699.8100 699.8100 698.2600 628.59385666667
812.9200 812.9200 818.3800 818.3800 815.5300 733.02858666667
934.7300 934.7300 941.2900 941.2900 938.0100 842.92764666667
4.4354 4.4354 4.4692 4.4692 4.4510 3.99987
89.4800 89.4800 89.8400 89.8400 89.6600 80.70296
464.5100 464.5100 467.7700 467.7700 466.1400 418.86487333333
504.7700 504.7700 508.5700 508.5700 506.5400 455.20569
540.5700 540.5700 544.3700 544.3700 542.4700 487.60215666667
874.3400 874.3400 880.9200 880.9200 877.4100 788.44907333333
108.8000 108.8000 109.6200 109.6200 109.1800 95.492066666667
0.4804 0.4804 0.4854 0.4854 0.4823 0.47907380952381
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate