China Construction Bank Foreign Exchange Rate Table
Last Updated: 2026-02-20 06:49:57
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
689.8800 689.8800 692.6400 692.6400 691.1100 690.38459333333
810.7700 810.7700 816.2200 816.2200 813.3700 811.85113
927.6000 927.6000 934.1200 934.1200 930.8600 929.46293
4.4416 4.4416 4.4755 4.4755 4.4572 4.44807
88.2500 88.2500 88.6100 88.6100 88.4300 88.348946666667
486.0000 486.0000 489.4200 489.4200 487.7100 485.14411
503.2900 503.2900 507.0800 507.0800 505.0600 503.19707333333
542.8400 542.8400 546.6600 546.6600 544.7500 543.16806666667
888.2000 888.2000 894.8900 894.8900 891.3200 888.84101333333
108.5000 108.5000 109.3200 109.3200 108.8800 108.71915833333
0.4751 0.4751 0.4801 0.4801 0.4770 0.47408095238095
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate