China Construction Bank Foreign Exchange Rate Table
Last Updated: 2025-11-17 23:46:42
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
709.5800 709.5800 712.6400 712.6400 710.9300 639.94994333333
821.0600 821.0600 826.5800 826.5800 823.7000 740.45641333333
932.7000 932.7000 939.7200 939.7200 935.9800 841.26590333333
4.5629 4.5629 4.5977 4.5977 4.5789 4.11617
91.2700 91.2700 91.6300 91.6300 91.4500 82.30947
461.1900 461.1900 464.6600 464.6600 462.8100 415.90627666667
505.0300 505.0300 508.8300 508.8300 506.8000 455.36381333333
543.6900 543.6900 547.7800 547.7800 545.6000 490.42792333333
889.9100 889.9100 896.6100 896.6100 893.0400 802.79129666667
109.9000 109.9000 110.7300 110.7300 110.2900 96.4671125
0.4846 0.4846 0.5021 0.5021 0.4865 0.48365
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate