China Construction Bank Foreign Exchange Rate Table
Last Updated: 2025-09-29 00:45:36
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
711.8500 711.8500 714.9200 714.9200 713.2100 712.51256
832.0400 832.0400 837.6300 837.6300 834.7100 831.62398
952.9400 952.9400 960.1200 960.1200 956.2900 952.55971666667
4.7523 4.7523 4.7886 4.7886 4.7690 4.75234
91.5000 91.5000 91.8600 91.8600 91.6800 91.579316666667
466.9800 466.9800 470.4900 470.4900 468.6200 465.29235666667
510.5700 510.5700 514.4100 514.4100 512.3600 509.71642
550.2100 550.2100 554.3500 554.3500 552.1400 550.13179
890.8500 890.8500 897.5600 897.5600 893.9800 890.55186
111.4500 111.4500 112.2900 112.2900 111.8400 111.37295
0.5040 0.5040 0.5222 0.5222 0.5060 0.5033
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate