Bank of China Foreign Exchange Rate Table
Last Updated: 2025-09-29 00:45:36
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
712.2900 712.2900 715.2900 715.2900 711.5200 712.51256
831.9900 831.9900 838.0800 838.0800 831.1700 831.62398
953.2800 953.2800 960.3600 960.3600 950.6200 952.55971666667
4.7526 4.7526 4.7893 4.7893 4.7524 4.75234
91.5500 91.5500 91.9100 91.9100 91.4300 91.579316666667
465.5000 465.5000 469.2000 469.2000 465.9900 465.29235666667
510.2800 510.2800 514.2800 514.2800 511.2800 509.71642
550.3400 550.3400 554.4800 554.4800 550.5200 550.13179
890.4700 890.4700 897.3600 897.3600 890.8500 890.55186
111.4300 111.4300 112.3300 112.3300 111.3300 111.37295
0.5039 0.5039 0.5095 0.5095 0.5056 0.5033
88.8800 88.8800 89.2900 89.2900 88.7300 88.821385714286
168.4100 -- 169.9300 -- 168.8900 168.07458333333
410.6000 410.6000 413.6900 413.6900 411.1700 409.94080416667
12.1500 12.1500 12.3900 12.3900 12.2400 12.345583333333
22.0700 22.0700 22.2100 22.2100 22.1300 22.057911111111
-- 22.4600 -- 24.6100 23.3700 23.149505555556
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate