Bank of Communications Foreign Exchange Rate Table
Last Updated: 2025-09-29 00:45:36
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
712.2900 712.2900 715.3500 715.3500 -- 712.51256
832.2900 832.2900 838.6300 838.6300 -- 831.62398
953.6200 953.6200 960.8800 960.8800 -- 952.55971666667
4.7584 4.7584 4.7947 4.7947 -- 4.75234
91.5600 91.5600 91.9700 91.9700 -- 91.579316666667
465.8400 465.8400 469.3800 469.3800 -- 465.29235666667
510.0300 510.0300 514.4200 514.4200 -- 509.71642
550.6800 550.6800 554.8700 554.8700 -- 550.13179
891.1600 891.1600 898.8400 898.8400 -- 890.55186
111.4700 -- 112.3500 -- -- 111.37295
-- 0.5042 0.5098 0.5098 -- 0.5033
88.8900 88.8900 89.2300 89.2300 -- 88.821385714286
-- 168.3600 -- 169.7000 -- 168.07458333333
410.4500 410.4500 413.7300 413.7300 -- 409.94080416667
-- 12.2300 -- 12.3100 -- 12.345583333333
22.0800 22.0800 22.2400 22.2400 -- 22.057911111111
-- 22.4900 -- 24.3500 -- 23.149505555556
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate