Bank of Communications Foreign Exchange Rate Table
Last Updated: 2025-11-17 23:46:42
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
709.5700 709.5700 712.6200 712.6200 -- 639.94994333333
820.9000 820.9000 827.1500 827.1500 -- 740.45641333333
932.9800 932.9800 940.0800 940.0800 -- 841.26590333333
4.5730 4.5730 4.6079 4.6079 -- 4.11617
91.2800 91.2800 91.6900 91.6900 -- 82.30947
461.3700 461.3700 464.8800 464.8800 -- 415.90627666667
504.4600 504.4600 508.8000 508.8000 -- 455.36381333333
543.8400 543.8400 547.9800 547.9800 -- 490.42792333333
889.9400 889.9400 897.6200 897.6200 -- 802.79129666667
109.8600 -- 110.7400 -- -- 96.4671125
-- 0.4846 0.4899 0.4899 -- 0.48365
88.6200 88.6200 88.9600 88.9600 -- 88.574728571429
-- 170.5200 -- 171.8800 -- 169.93291666667
401.2700 401.2700 404.4900 404.4900 -- 400.90930416667
-- 12.0100 -- 12.0900 -- 12.210583333333
21.8200 21.8200 21.9800 21.9800 -- 21.824994444444
-- 21.9000 -- 23.7200 -- 22.729366666667
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate