Bank of Communications Foreign Exchange Rate Table
Last Updated: 2026-02-20 06:49:57
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
689.7100 689.7100 692.6700 692.6700 -- 690.38459333333
809.0000 809.0000 815.1600 815.1600 -- 811.85113
925.6500 925.6500 932.7000 932.7000 -- 929.46293
4.4374 4.4374 4.4713 4.4713 -- 4.44807
88.2600 88.2600 88.6500 88.6500 -- 88.348946666667
484.5400 484.5400 488.2300 488.2300 -- 485.14411
502.1100 502.1100 506.4300 506.4300 -- 503.19707333333
542.3600 542.3600 546.4900 546.4900 -- 543.16806666667
886.9900 886.9900 894.6400 894.6400 -- 888.84101333333
108.2300 -- 109.0900 -- -- 108.71915833333
-- 0.4744 0.4796 0.4796 -- 0.47408095238095
85.6800 85.6800 86.0200 86.0200 -- 86.153433333333
-- 176.0500 -- 177.4500 -- 173.81791666667
409.6600 409.6600 412.9400 412.9400 -- 409.61151666667
-- 11.8600 -- 11.9400 -- 12.103083333333
22.0400 22.0400 22.2000 22.2000 -- 22.064027777778
-- 21.0000 -- 22.7400 -- 22.091855555556
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate