Bank of Communications Foreign Exchange Rate Table
Last Updated: 2026-01-05 17:39:02
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
696.9300 696.9300 699.9200 699.9200 -- 628.59385666667
813.0900 813.0900 819.2800 819.2800 -- 733.02858666667
934.6800 934.6800 941.8000 941.8000 -- 842.92764666667
4.4374 4.4374 4.4712 4.4712 -- 3.99987
89.4900 89.4900 89.8900 89.8900 -- 80.70296
464.6600 464.6600 468.2000 468.2000 -- 418.86487333333
504.5600 504.5600 508.9100 508.9100 -- 455.20569
540.8400 540.8400 544.9500 544.9500 -- 487.60215666667
874.5200 874.5200 882.0600 882.0600 -- 788.44907333333
108.8000 -- 109.6600 -- -- 95.492066666667
-- 0.4804 0.4857 0.4857 -- 0.47907380952381
86.8800 86.8800 87.2200 87.2200 -- 87.087223809524
-- 170.8000 -- 172.1600 -- 170.09958333333
400.1000 400.1000 403.3000 403.3000 -- 399.78591666667
-- 11.7800 -- 11.8600 -- 12.095583333333
22.2100 22.2100 22.3700 22.3700 -- 22.132472222222
-- 21.3100 -- 23.0700 -- 22.267672222222
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate