Bank of Communications Foreign Exchange Rate Table
Last Updated: 2026-02-20 08:31:44
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
689.7100 689.7100 692.6700 692.6700 -- 690.37059333333
810.4200 810.4200 816.5900 816.5900 -- 811.77983
926.8300 926.8300 933.8900 933.8900 -- 929.17363
4.4400 4.4400 4.4739 4.4739 -- 4.4441
88.2600 88.2600 88.6500 88.6500 -- 88.348046666667
485.5700 485.5700 489.2600 489.2600 -- 485.07304333333
502.7200 502.7200 507.0500 507.0500 -- 503.07767333333
542.8300 542.8300 546.9600 546.9600 -- 543.1729
887.5600 887.5600 895.2100 895.2100 -- 888.58121333333
108.4100 -- 109.2700 -- -- 108.71928333333
-- 0.4747 0.4799 0.4799 -- 0.47405238095238
85.6800 85.6800 86.0200 86.0200 -- 86.147719047619
-- 175.9900 -- 177.3900 -- 173.76291666667
410.7300 410.7300 414.0100 414.0100 -- 409.60193333333
-- 11.8700 -- 11.9500 -- 12.105583333333
22.0600 22.0600 22.2200 22.2200 -- 22.054194444444
-- 21.0000 -- 22.7400 -- 22.091855555556
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate