Agricultural Bank of China Foreign Exchange Rate Table
Last Updated: 2025-11-17 23:46:42
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
709.6930 709.6930 712.5360 -- -- 639.94994333333
820.7920 820.7920 826.5580 -- -- 740.45641333333
932.6040 932.6040 939.1560 -- -- 841.26590333333
4.5620 4.5620 4.5940 -- -- 4.11617
91.2600 91.2600 91.6250 -- -- 82.30947
461.0560 461.0560 464.2940 -- -- 415.90627666667
504.7130 504.7130 508.7670 -- -- 455.36381333333
543.6900 543.6900 547.5100 -- -- 490.42792333333
889.5430 889.5430 896.6870 -- -- 802.79129666667
109.8490 109.8490 110.7310 -- -- 96.4671125
0.4690 0.4690 0.5040 -- -- 0.48365
88.5430 88.5430 88.8970 -- -- 88.574728571429
21.8250 21.8250 22.0000 -- -- 21.824994444444
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate