Agricultural Bank of China Foreign Exchange Rate Table
Last Updated: 2026-02-20 06:49:57
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
689.9940 689.9940 692.7590 -- -- 690.38459333333
810.8520 810.8520 816.5480 -- -- 811.85113
927.5470 927.5470 934.0630 -- -- 929.46293
4.4460 4.4460 4.4770 -- -- 4.44807
88.2620 88.2620 88.6160 -- -- 88.348946666667
486.0380 486.0380 489.4520 -- -- 485.14411
503.0800 503.0800 507.1200 -- -- 503.19707333333
542.9730 542.9730 546.7870 -- -- 543.16806666667
888.0040 888.0040 895.1360 -- -- 888.84101333333
108.4640 108.4640 109.3360 -- -- 108.71915833333
0.4600 0.4600 0.4940 -- -- 0.47408095238095
85.6480 85.6480 85.9920 -- -- 86.153433333333
22.0940 22.0940 22.2720 -- -- 22.064027777778
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate