Agricultural Bank of China Foreign Exchange Rate Table
Last Updated: 2026-01-05 17:39:02
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
697.0880 697.0880 699.8810 -- -- 628.59385666667
812.4760 812.4760 818.1840 -- -- 733.02858666667
934.4380 934.4380 941.0020 -- -- 842.92764666667
4.4350 4.4350 4.4660 -- -- 3.99987
89.4760 89.4760 89.8350 -- -- 80.70296
464.3190 464.3190 467.5810 -- -- 418.86487333333
504.4540 504.4540 508.5060 -- -- 455.20569
540.5020 540.5020 544.2980 -- -- 487.60215666667
873.4720 873.4720 880.4880 -- -- 788.44907333333
108.7130 108.7130 109.5870 -- -- 95.492066666667
0.4650 0.4650 0.5000 -- -- 0.47907380952381
86.8060 86.8060 87.1540 -- -- 87.087223809524
22.1860 22.1860 22.3640 -- -- 22.132472222222
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate