Agricultural Bank of China Foreign Exchange Rate Table
Last Updated: 2025-09-29 00:45:36
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
712.5680 712.5680 715.4230 -- -- 712.51256
832.2570 832.2570 838.1030 -- -- 831.62398
953.3470 953.3470 960.0430 -- -- 952.55971666667
4.7570 4.7570 4.7910 -- -- 4.75234
91.5590 91.5590 91.9250 -- -- 91.579316666667
465.5950 465.5950 468.8650 -- -- 465.29235666667
509.8470 509.8470 513.9430 -- -- 509.71642
550.6460 550.6460 554.5140 -- -- 550.13179
891.0220 891.0220 898.1780 -- -- 890.55186
111.4520 111.4520 112.3480 -- -- 111.37295
0.4880 0.4880 0.5250 -- -- 0.5033
88.8470 88.8470 89.2030 -- -- 88.821385714286
22.0590 22.0590 22.2370 -- -- 22.057911111111
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate