Agricultural Bank of China Foreign Exchange Rate Table
Last Updated: 2026-02-20 08:31:44
Currency Spot Exchange Buy Rate Spot Cash Buy Rate Spot Exchange Sell Rate Spot Cash Sell Rate Mid Rate Reference Rate
689.9940 689.9940 692.7590 -- -- 690.37059333333
810.4390 810.4390 816.1310 -- -- 811.77983
926.8940 926.8940 933.4060 -- -- 929.17363
4.4390 4.4390 4.4700 -- -- 4.4441
88.2630 88.2630 88.6170 -- -- 88.348046666667
485.7640 485.7640 489.1760 -- -- 485.07304333333
502.7860 502.7860 506.8240 -- -- 503.07767333333
542.9080 542.9080 546.7220 -- -- 543.1729
887.4860 887.4860 894.6140 -- -- 888.58121333333
108.4150 108.4150 109.2850 -- -- 108.71928333333
0.4600 0.4600 0.4940 -- -- 0.47405238095238
85.6480 85.6480 85.9920 -- -- 86.147719047619
22.0550 22.0550 22.2320 -- -- 22.054194444444
Exchange Rate Explanation

The exchange rate, also known as the foreign exchange rate, is the ratio or price at which one currency can be exchanged for another; or the price of one currency expressed in terms of another currency.

The exchange rates on this site are all for 100 foreign currency units to RMB.

  • Spot Exchange Buy Rate: The price at which a bank buys foreign currency bills from customers.
  • Spot Cash Buy Rate: The price at which a bank directly buys foreign currency cash from customers. Cash can be withdrawn.
  • Spot Exchange and Cash Sell Rate: The price at which customers buy foreign currency and foreign currency cash from the bank.

Typically: Spot Cash Buy Rate < Spot Exchange Buy Rate < Spot Exchange Sell Rate ≤ Spot Cash Sell Rate